Appendix - IX
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Fill |
| 2 | AFFILIATION NO. (IF APPLICABLE) | Fill |
| 3 | SCHOOL CODE (IF APPLICABLE) | Fill |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Fill |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fill |
| 6 | SCHOOL EMAIL ID | Fill |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Fill |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View PDF |
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Below |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | Fill | Fill | Fill | Fill | Fill |
| 1 | Fill | Fill | Fill | Fill | Fill |
| 1 | Fill | Fill | Fill | Fill | Fill |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | Fill | Fill | Fill | Fill | Fill |
| 1 | Fill | Fill | Fill | Fill | Fill |
| 1 | Fill | Fill | Fill | Fill | Fill |
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | Fill | Fill |
| 2 | VICE PRINCIPAL | Fill | Fill |
| 3 | HEADMISTRESS / HEADMASTER | Fill | Fill |
| 4 |
TOTAL NO. OF TEACHERS
POST GRADUATE TEACHERS (PGT)
TRAINED GRADUATE TEACHERS (TGT)
PRIMARY TEACHERS (PRT)
|
Fill
Fill
Fill
|
|
| 5 | TEACHERS SECTION RATIO | Fill | Fill |
| 6 | DETAILS OF SPECIAL EDUCATOR | Fill | Fill |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Fill | Fill |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | Fill |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | Fill |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Fill |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | Fill |
| 5 | INTERNET FACILITY (YES / NO) | Fill |
| 6 | NO. OF GIRLS TOILETS | Fill |
| 7 | NO. OF BOYS TOILETS | Fill |
| 8 | NO. OF CWSN TOILETS | Fill |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Provide Link |