Appendix - IX
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Chinmay Bharat Academy |
| 2 | AFFILIATION NO. | 2133670 |
| 3 | SCHOOL CODE | 71785 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Lakhamipur, Fathepur Atwa, Ghazipur, 233002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sandhya Rai, MA, B.Ed |
| 6 | SCHOOL EMAIL ID | chinmaybharatacademy@gmail.com |
| 7 | CONTACT DETAILS | 9532460880 |
Scroll to see
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
Scroll to see
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Below |
Scroll to see
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2023-24 | 25 | 24 | 96% | |
| 2 | 2024-25 | 39 | 38 | 97.44 | |
| 3 | 2025-26 | 91 | 84 | 92.31 |
Scroll to see
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2023-24 | 15 | 9 | 60 | |
| 2 | 2024-25 | 40 | 31 | 77.5 | |
| 3 | 2025-26 | 49 | 24 | 49 |
Scroll to see
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Sandhya Rai, MA, B.ED |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 |
TOTAL NO. OF TEACHERS
POST GRADUATE TEACHERS (PGT)
TRAINED GRADUATE TEACHERS (TGT)
PRIMARY TEACHERS (PRT)
|
8
5
9
|
|
| 5 | TEACHERS SECTION RATIO | 1:1.5 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | Vacant/Required | - |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Vacant/Required | - |
Scroll to see
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 11230 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 23, 46.45
6, more than 46.45 6, less than 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6, 55.74 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 111.48 |
| 5 | INTERNET FACILITY (YES / NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 4 |
| 7 | NO. OF BOYS TOILETS | 4 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Scroll to see